JUNIOR A LEAGUE | |
ROUND 1 | FRI 13 APR |
ROUND 2 | FRI 20 APR |
ROUND 3 | FRI 27 APR |
ROUND 4 | FRI 4 MAY |
ROPUND 5 | FRI 11 MAY |
ROUND 6 | FRI 18 MAY |
ROUND 7 | FRI 25 MAY |
RONND 8 | FRI 8 JUNE |
SEMI-FINALS | FRI 15 JNUE |
FINAL | SAT/SUN 24/25 JUN |
Junior A League Fixtures 2012
This entry was posted in Junior Team. Bookmark the permalink.
Pingback: 2012 Results | Hurling